GAINER Belt Pulley Gauge
GAINER | PULLEY GAUGE Aluminum Alloy V-Belt Pulley Gauge, used to verify the machining precision of pulleys and inspect the degree of pulley wear. Suitable for European standards SPZ, SPA, SPB, SPC and American standards 3V, 5V, 8V, A, B, C, D, E.
Used to evaluate pulley machining precision and inspect groove wear. Applicable standards include European standard SPZ, SPA, SPB, SPC, and American standard 3V, 5V, 8V, A, B, C, D, E.

Select the appropriate pulley gauge based on the pulley diameter to inspect the groove condition. If the pulley groove angle wear exceeds the standard tolerance, replace the pulley immediately to ensure operational efficiency and prolong the service life of both belts and bearings.
Dimensions in millimetres
| Belt | P.D. Range | Groove Angle |
|---|---|---|
| SPZ | ≤ 80 | 34° |
| SPZ | > 80 | 38° |
| SPA | ≤ 118 | 34° |
| SPA | > 118 | 38° |
| SPB | ≤ 190 | 34° |
| SPB | > 190 | 38° |
| SPC | ≤ 315 | 34° |
| SPC | > 315 | 38° |
Dimensions in inches
| Belt | O.D. Range | Groove Angle |
|---|---|---|
| 3V | Under 3.5 | 36° |
| 3V | 3.5~6 | 38° |
| 3V | 6.01~12 | 40° |
| 3V | Over 12 | 42° |
| 5V | Under 10 | 38° |
| 5V | 10~16 | 40° |
| 5V | Over 16 | 42° |
| 8V | Under 16 | 38° |
| 8V | 16~22.4 | 40° |
| 8V | Over 22.4 | 42° |
Dimensions in inches
| Belt | P.D. Range | Groove Angle |
|---|---|---|
| A | 2.4~2.99 | 32° |
| A | 3.0~5.4 | 34° |
| A | Over 5.4 | 38° |
| B | 3.6~4.59 | 32° |
| B | 4.6~7.0 | 34° |
| B | Over 7.0 | 38° |
| C | 7.0~7.99 | 34° |
| C | 8.0~12.0 | 36° |
| C | Over 12.0 | 38° |
| D | 12.0~12.99 | 34° |
| D | 13.0~17.0 | 36° |
| D | Over 17.0 | 38° |
| E | 18.0~24.0 | 36° |
| E | Over 24.0 | 38° |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!
Follow Us
Please add my ID to follow.
gh_8345cfafd08a